Products
Chromium Oxalate Solution
| Formula | Cr2(C2O4)3 |
| Appearance | Dark purple solution |
| CR% | 10.0 - 11.0% |
| Iron | 0.02% max |
| Insoluble | 0.02% max |
| Cr+6 | 1 PPM max |
Chromium Sulphate
| Formula | Cr2(SO4)3 |
| Appearance | Dark green crystals |
| Iron | 0.02% max |
| Insoluble | 0.02% max |
| Cr+6 | 1 PPM max |
Chromium Flouride
| Formula | CrF3.4H2O |
| Appearance | Greenish Powder |
| CR% | 27% + -0.5 |
| Iron | 0.02% max |
| Insoluble | 0.02% max |
| Cr+6 | 1 PPM max |
Chromium Formate
| Formula | CR(HCOO3) |
| Appearance | Greenish Powder |
| CR% | 27% + -0.5 |
| Iron | 0.02% max |
| Insoluble | 0.02% max |
| Cr+6 | 1 PPM max |
Cobalt Nitrate
| Appearance | Reddish Crystal |
| CO% | 20% MIN |
| Solubility | 10% solution clear |
| Iron | 0.02% max |
| Zinc | 0.01% max |
| Heavy metal | 0.005% max |
Cobalt Sulphate
| Appearance | Reddish Crystal |
| CO% | 21% min |
| Solubility | 10% solution clear |
| Iron | 0.02% max |
| Zinc | 0.01% max |
| Heavy metal | 0.005% |
Nickel Sulphate
| Appearance | Blue green crystal |
| NI% | 21.7% min |
| SOLUBILITY | Clear in 10% solution |
| pH of 10% sol | 3-4 |
| Insoluble | 0.02% max |
| Nitrate | -ve |
Sodium Selenate
| CAS NO. | [13410-01-0] |
| Description | White or off-white crystalline powder |
| Loss on drying | 0.50% max |
| Selenite | 1.00% max |
| Selenium | 40.94% min |
| Assay | 98.0% |
Sodium Selenite
| CAS NO. | [10102-18-8] |
| Description | White to off-white crystalline powder |
| Iron | 0.005% max |
| Sulphate | 0.20% max |
| Loss of drying | 0.50% max |
| Selenium | 45.00% min |
| Assay | 98.50% min |
Selenium Dioxide
| CAS NO. | [7446-08-4] |
| Description | White hygroscopic powderr |
| Iron | 0.005% max |
| Heavy metals | 0.01% max |
| Assay | 99.0% min |
Selenium Sulfide
| CAS NO. | [7488-56-4] |
| Description | Reddish brown to orange micronized powder |
| Residue on ignition | MAX 0.2% |
| Assay | 52% to 55.5% |
Selenous Acid
| CAS NO. | [7783-00-8] |
| Description | White to off-white hygroscopic crystalline mass |
| Residue on ignition | MAX 0.1% |
| Assay | Between 93.0% and 101.0% |